Travel: Turkey: Expense Report (2005)
Duration: 15 days (August 12-27, 2005)Exchange Rate: YTL 1.348 per US$1.00
Tourist Visas: n/a (we're Bulgarians)
International Airfare: n/a (bus to/from Bulgaria)
Trip (incl. presents): YTL 4,169, or approx. $3,092
Trip Total: $1,546 per person
Daily Expenses
| Day (Location) | Item/Service | Cost (YTL) | Daily Total (YTL) | Cumulative Total (YTL) |
|---|---|---|---|---|
| 8/12 (Sofia-Eceabat) | bus (Sofia-Haskovo, BGL 24) | 20.40 | ||
| water | 0.80 | |||
| bus (Haskovo-Edirne, BGL 20) | 16.50 | |||
| water | 2.50 | |||
| bus (Edirne-Eceabat) | 40.00 | |||
| toilet | 0.50 | |||
| dinner | 14.00 | |||
| room (Eceabat Otel/TJ's, double) | 40.00 | |||
| 134.70 | 134.70 | |||
| 8/13 (Çanakkale/Gallipoli) | Troy tour (incl. ferry) | 70.00 | ||
| cough syrup | 4.65 | |||
| börek, ayran | 4.00 | |||
| water/juice | 4.00 | |||
| internet | 1.00 | |||
| water | 1.50 | |||
| toilet | 1.00 | |||
| Gallipoli tour (incl. lunch) | 70.00 | |||
| room (Eceabat Otel) | 40.00 | |||
| tea | 3.00 | |||
| dinner | 27.00 | |||
| groceries | 4.00 | |||
| 230.15 | 364.85 | |||
| 8/14 (Eceabat-Selçuk) | bus (Eceabat-Ismir-Selçuk) | 64.00 | ||
| room (Wallabies, double) | 40.00 | |||
| dinner | 27.00 | |||
| tea | 3.00 | |||
| flan | 3.50 | |||
| 137.50 | 502.35 | |||
| 8/15 (Ephesus-Pamukkale) | Ephesus tour (incl. lunch) | 80.00 | ||
| Meerschaum owl (US$ 16) | -- | |||
| tip to Mehmet | 10.00 | |||
| drinks | 9.00 | |||
| pastries | 4.00 | |||
| bus (Selçuk-Denizli-Pamukkale) | 37.50 | |||
| dinner | 25.00 | |||
| room (Melrose Allgâu, double) | 40.00 | |||
| 205.50 | 707.85 | |||
| 8/16 (Pamukkale) | Hierapolis tour (incl. lunch) | 40.00 | ||
| laundry | 10.00 | |||
| dinner | 25.00 | |||
| water | 5.00 | |||
| ice cream | 3.00 | |||
| phonecard | 3.60 | |||
| room (Melrose Allgâu, double) | 40.00 | |||
| 126.60 | 834.45 | |||
| 8/17 (Aphrodisias-Fethiye) | Aphrodisias roundtrip | 50.00 | ||
| Aphrodisias fee | 14.00 | |||
| bus (Denizli-Fethiye) | 35.00 | |||
| lunch | 16.00 | |||
| room (Horizon Hotel, double) | 45.00 | |||
| dinner | 22.00 | |||
| 182.00 | 1,016.45 | |||
| 8/18 (Fethiye-Kalkan) | beach towels | 40.00 | ||
| water, alcohol, etc. | 96.00 | |||
| parasailing (Olüdeniz) | 105.00 | |||
| pharmacy | 12.00 | |||
| V-Go Cruise (boat, acc, food) | 124.00 | |||
| water, juice | 7.00 | |||
| 384.00 | 1,400.45 | |||
| 8/19 (Kalkan-Kas) | backgammon | 48.00 | ||
| CDs (3) | 49.00 | |||
| swimming trunks | 12.00 | |||
| water | 0.50 | |||
| V-Go Cruise (boat, acc, food) | 124.00 | |||
| 233.50 | 1,633.95 | |||
| 8/20 (Kekova-Simena) | Simena Castle fee | 8.00 | ||
| ice-cream (2) | 7.00 | |||
| juice (4) | 12.00 | |||
| Smugglers' Inn (bar) | 23.00 | |||
| V-Go Cruise (boat, acc, food) | 124.00 | |||
| 174.00 | 1,807.95 | |||
| 8/21 (Demre-Olympos) | ice-cream, chocolate, water | 8.50 | ||
| drinks | 19.00 | |||
| Myra Lycian tombs fee | 10.00 | |||
| Olympos (Bayram's, bungalow add-on) | 20.00 | |||
| Chimarea flames trip (25.00) | -- | |||
| ice-cream (2) | 7.00 | |||
| V-Go Cruise (bus, acc, food) | 124.00 | |||
| 181.50 | 1,989.45 | |||
| 8/22 (Antalya-Göreme) | bus (Olympos-Antalya) | 14.00 | ||
| taxi with Mehmet (Aspendos/Termessos) | 60.00 | |||
| Aspendos fee | 20.00 | |||
| Termessos fee | 16.00 | |||
| lunch | 42.00 | |||
| cokes, tea | 7.00 | |||
| dolmus to otogar | 1.00 | |||
| biscuits, drinks | 8.00 | |||
| bus (Antalya-Göreme) | 66.00 | |||
| tea at bus stops | 3.50 | |||
| 237.50 | 2,226.95 | |||
| 8/23 (Cappadocia) | breakfast | 12.00 | ||
| day tour with Hasan | 100.00 | |||
| Hittite-style vessel (US$ 210) | 277.00 | |||
| trinkets from Fatme | 20.00 | |||
| water, ice-cream, drinks | 13.00 | |||
| groceries | 16.00 | |||
| room (Kookaburra, double) | 30.00 | |||
| 468.00 | 2,694.95 | |||
| 8/24 (Cappadocia) | batteries | 10.00 | ||
| Kapadocia Balloon (€ 140 ea.) | 455.00 | |||
| Open-Air Museum fee | 24.00 | |||
| Dark Church fee | 10.00 | |||
| water | 1.50 | |||
| lunch (Alaturça) | 35.00 | |||
| nargile, drinks | 12.00 | |||
| scooters (Üçhisar) | 45.50 | |||
| toilet | 3.00 | |||
| tea | 5.50 | |||
| bus (Göreme-Istanbul) | 76.00 | |||
| 677.50 | 3,372.45 | |||
| 8/25 (Istanbul) | lunch | 52.00 | ||
| dinner | 18.00 | |||
| room (Hotel Sebnem, € 55, double) | 89.00 | |||
| 159.00 | 3,531.45 | |||
| 8/26 (Istanbul) | Topkapi Palace, Treasury, Harem | 64.00 | ||
| lunch | 27.00 | |||
| Sufi Music/Whirling Dervishes | 50.00 | |||
| tea | 5.00 | |||
| night cruise of Bosphorus | 40.00 | |||
| room (Hotel Sebnem, € 55, double) | 89.00 | |||
| 275.00 | 3,806.45 | |||
| 8/27 (Istanbul-Burgas) | Blue Mosque (donation) | 5.00 | ||
| Hagia Sophia | 30.00 | |||
| Archaeological Museum | 10.00 | |||
| juice | 6.00 | |||
| juice | 14.00 | |||
| subway | 2.20 | |||
| tram | 2.20 | |||
| döner | 6.00 | |||
| bus (Istanbul-Burgas) | 70.00 | |||
| nargile + acc. (for us) | 60.00 | |||
| dagger (dad) | 30.00 | |||
| jewelry box (sis) | 35.00 | |||
| cigarette holder (mom) | 20.00 | |||
| box (Svetla) | 20.00 | |||
| hat (Betty) | 20.00 | |||
| t-shirt (Justin) | 12.00 | |||
| tea set (Yordo) | 20.00 | |||
| 362.40 | 4,168.85 | |||
