Travel: Peru: Expense Report (2003)
Duration: 30 days (9/5-10/5, 2003)Exchange Rate: S./3.50 per $1.00
Tourist Visas: $40.00 each (45 days)
International Airfare: $501.00 each (Delta, San Diego-Lima-San Diego)
Penalty: $135.00 each (for postponing trip from June to September)
Internal Airfare: $50.00 each (Taca, Lima-Cusco)
Airport Parking: $169.00 (LAX)
Trip (excl. above): S./8,316.90, or approx. $2,376.00
Trip Total: $1,864 per person ($1,999 with the airfare penalty)
Daily Expenses
| Day (Location) | Item/Service | Cost (S./) | Daily Total (S./) | Cumulative Total (S./) |
|---|---|---|---|---|
| 9/5 (Lima) | cab (airport-hostel) | 34.00 | ||
| room (matrimonio, private bath) | 40.80 | |||
| 74.80 | 74.80 | |||
| 9/6 (Lima) | breakfast | 12.00 | ||
| chocolates | 15.00 | |||
| water | 12.00 | |||
| burgers at Bembo's | 31.80 | |||
| Cathedral | 10.00 | |||
| guide tip | 3.00 | |||
| drinks | 6.00 | |||
| room | 40.80 | |||
| internet | 1.00 | |||
| 131.60 | 206.40 | |||
| 9/7 (Lima) | St. Francisco | 5.00 | ||
| guide tip | 2.00 | |||
| cab to museum | 5.00 | |||
| Archaeological Museum | 20.00 | |||
| cab to museum | 6.00 | |||
| Museo Nacional | 10.00 | |||
| cab to Miraflores | 4.00 | |||
| dinner | 40.00 | |||
| cab to hostal | 8.00 | |||
| tea | 2.00 | |||
| internet | 0.50 | |||
| room | 40.80 | |||
| counterfeit bill | 20.00 | |||
| 163.30 | 369.70 | |||
| 9/8 (Lima) | M. Inquisicion | 0.00 | ||
| cab to museum | 8.00 | |||
| Museo Larco Herrera | 42.00 | |||
| cab to SAE | 6.00 | |||
| breakfast | 11.50 | |||
| phone card | 5.00 | |||
| dinner | 65.00 | |||
| cab to hostel | 7.00 | |||
| internet | 1.50 | |||
| photo op at Presidential Palace | 2.00 | |||
| drinks | 8.00 | |||
| room | 44.00 | |||
| fleece | 206.50 | |||
| 200.00 (no fleece) | 569.70 | |||
| 9/9 (Cusco) | cab to airport | 20.00 | ||
| airport tax (domestic) | 35.00 | |||
| food | 19.50 | |||
| chocolate | 24.00 | |||
| cab to hostel+tip | 7.00 | |||
| lunch at Plaza de Armas | 60.00 | |||
| dictionary | 25.00 | |||
| groceries | 35.00 | |||
| dinner | 35.00 | |||
| room (double, private bath) | 34.50 | |||
| internet | 2.50 | |||
| 297.50 | 867.20 | |||
| 9/10 (Cusco) | photo op | 2.50 | ||
| film development | 19.50 | |||
| Boleto Turistico | 52.50 | |||
| convent St. Domingo | 6.00 | |||
| guide Carlos | 5.00 | |||
| cafe | 25.00 | |||
| dinner | 52.00 | |||
| internet | 3.00 | |||
| room | 34.50 | |||
| 200.00 | 1067.20 | |||
| 9/11 (Cusco) | postcards | 15.00 | ||
| guide for Sacsahuaman | 15.00 | |||
| bottled water (2) | 2.00 | |||
| bananas (2) | 0.50 | |||
| Snickers (2) | 9.00 | |||
| horses (2) | 50.00 | |||
| bus (Puca Pucara-Cusco) | 2.00 | |||
| cab (bus station-hostel) | 2.00 | |||
| photo ops at ruins | 4.00 | |||
| dinner | 55.00 | |||
| room | 34.50 | |||
| fun at Los Perros | 36.50 | |||
| 225.50 | 1292.70 | |||
| 9/12 (Cusco) | Inca Museo | 10.00 | ||
| guide tip | 10.00 | |||
| The Conquest of the Incas | 102.00 | |||
| souvenirs/gifts | 75.00 | |||
| quad map from SAE | 34.00 | |||
| supplies (gas, SPF) | 30.00 | |||
| batteries | 27.00 | |||
| dinner | 13.00 | |||
| room | 34.50 | |||
| internet | 1.00 | |||
| trek food supplies | 91.00 | |||
| drinks | 16.50 | |||
| 444.00 | 1736.70 | |||
| 9/13 (Cruz Pata) | plastic spoons | 7.40 | ||
| alms | 11.00 | |||
| alpaca sweater | 26.00 | |||
| cab to bus station | 2.00 | |||
| cab to Mollepata | 30.00 | |||
| tip to bread-seller | 1.00 | |||
| 77.40 | 1814.10 | |||
| 9/14 (Soraypampa) | 0.00 | 1814.10 | ||
| 9/15 (Salkantay) | arrieros for pass (Marsalino and Ephrain) | 60.00 | ||
| 60.00 | 1874.10 | |||
| 9/16 (Colcapampa) | groceries (noodles, beer) | 20.00 | ||
| souvenir belt from Felicitas | 25.00 | |||
| 45.00 | 1919.10 | |||
| 9/17 (Santa Teresa) | arriero to La Playa (Americo) | 40.00 | ||
| tips and food | 12.50 | |||
| truck to Santa Teresa | 4.00 | |||
| dinner | 13.50 | |||
| room | 20.00 | |||
| 90.00 | 2009.10 | |||
| 9/18 (Aguas Calientes) | porter to truck (Percy) | 22.00 | ||
| local train (Hydroelectrica-Aguas Calientes) | 10.00 | |||
| breakfast | 10.00 | |||
| drinks | 7.00 | |||
| hostel Pachacutec (double, private bath) | 68.00 | |||
| dinner | 86.00 | |||
| internet | 10.00 | |||
| groceries | 9.00 | |||
| fruits | 7.00 | |||
| 229.00 | 2238.10 | |||
| 9/19 (Machu Picchu) | bus to ruins (roundtrip) | 64.50 | ||
| Machu Picchu (student tickets) | 72.00 | |||
| bottled water | 10.00 | |||
| burgers at site | 54.00 | |||
| train tickets to Ollantaytambo | 80.00 | |||
| dinner | 60.00 | |||
| hostel | 68.00 | |||
| fruits | 2.00 | |||
| hot springs fee (Maggie only) | 5.00 | |||
| 415.50 | 2653.60 | |||
| 9/20 (Sacred Valley) | owed to Pete and Jayne | 10.00 | ||
| coffee | 13.00 | |||
| colectivo Ollantaytambo - Urubamba | 4.00 | |||
| hostel (Pumawanka, matrimonio, private bath) | 35.00 | |||
| dinner | 36.00 | |||
| nectar | 4.00 | |||
| buns and rolls | 7.00 | |||
| 109.00 | 2762.60 | |||
| 9/21 (Cusco) | breakfast | 2.30 | ||
| bananas (10) | 1.00 | |||
| bus Urubamba - Cusco | 6.00 | |||
| cab to hostel | 2.00 | |||
| gifts | 170.00 | |||
| cab to hostel | 2.00 | |||
| lunch | 31.00 | |||
| hostel | 35.00 | |||
| internet | 2.00 | |||
| 251.30 | 3013.90 | |||
| 9/22 (Puno) | cab to train station | 3.00 | ||
| train Cusco - Puno (Inca Class) | 302.00 | |||
| food on train | 143.00 | |||
| cab to hostel | 3.00 | |||
| hostel (matrimonio, private toilet) | 25.00 | |||
| dinner | 51.00 | |||
| 527.00 | 3540.90 | |||
| 9/23 (Uros Islands) | velocicab to port | 3.00 | ||
| boat to Uros | 20.00 | |||
| entrance fees | 4.00 | |||
| Julio's drawing | 3.00 | |||
| motorcab to center | 2.00 | |||
| lunch | 30.00 | |||
| dinner | 55.00 | |||
| plane Juliaca - Arequipa | 300.00 | |||
| hostel | 25.00 | |||
| internet | 6.00 | |||
| Alka-Seltzer | 2.00 | |||
| 450.00 | 3990.90 | |||
| 9/24 (Taquile) | groceries | 22.00 | ||
| boat to Taquile island | 50.00 | |||
| entrance fees | 4.00 | |||
| biscuits and chocolate | 3.00 | |||
| bananas and Toblerone | 8.50 | |||
| hostel in Puno | 25.00 | |||
| cab to Juliaca | 50.00 | |||
| hotel in Juliaca (double, private bath) | 120.00 | |||
| dinner | 56.00 | |||
| tips | 3.00 | |||
| 341.50 | 4332.40 | |||
| 9/25 (Arequipa) | lunch | 55.00 | ||
| cab to airport | 5.00 | |||
| tips | 5.00 | |||
| dinner | 35.00 | |||
| Afrin | 15.00 | |||
| fruits | 2.00 | |||
| water, Cola Real | 6.00 | |||
| hostel (matrimonio, private bath) | 102.00 | |||
| 225.00 | 4557.40 | |||
| 9/26 (Arequipa) | tips | 1.00 | ||
| jeans for Maggie | 29.00 | |||
| lunch at Plaza de Armas | 76.00 | |||
| deserts and coffee | 14.50 | |||
| hostel | 102.00 | |||
| water and fruits | 12.50 | |||
| 235.00 | 4792.40 | |||
| 9/27 (Arequipa) | slide film (Kodak) | 96.00 | ||
| croissants | 2.00 | |||
| lunch | 36.00 | |||
| special food for Maggie | 14.00 | |||
| hostel | 102.00 | |||
| laundry | 14.00 | |||
| 264.00 | 5056.40 | |||
| 9/28 (Yanque) | tour operator | 204.00 | ||
| tea and tips | 4.00 | |||
| food and chocolates | 25.00 | |||
| tip for Hilde | 70.00 | |||
| 303.00 | 5359.40 | |||
| 9/29 (Lake Mucarca) | tour operator | 204.00 | ||
| water and chocolates | 8.00 | |||
| mules (2) | 80.00 | |||
| 292.00 | 5651.40 | |||
| 9/30 (Cabanaconde) | tour operator | 204.00 | ||
| mules (2) | 80.00 | |||
| bottled water | 3.00 | |||
| food in Chivay | 6.00 | |||
| cabs in Arequipa (bus-restaurant-bus) | 9.00 | |||
| dinner | 41.00 | |||
| Cola Real | 3.00 | |||
| bus Arequipa - Nazca (Inca Class) | 160.00 | |||
| 506.00 | 6157.40 | |||
| 10/1 (Nazca) | flight over Nazca lines | 315.00 | ||
| tip to crazy pilot Americo | 10.00 | |||
| breakfast at Grumpy's | 26.00 | |||
| hostel (double, private bath) | 25.00 | |||
| laundry | 6.00 | |||
| Chauchilla cemetery tour | 50.00 | |||
| entrance fee | 10.00 | |||
| dinner | 46.00 | |||
| internet | 3.00 | |||
| presents | 40.00 | |||
| 531.00 | 6988.40 | |||
| 10/2 (Huacachina) | laundry | 8.00 | ||
| Cahuachi tour | 80.00 | |||
| tip to driver Benito | 10.00 | |||
| breakfast | 25.00 | |||
| colectivo to Ica | 18.00 | |||
| cab to Huacachina | 3.00 | |||
| hotel (matrimonio, private bath) | 30.00 | |||
| ice-cream | 8.00 | |||
| drinks | 4.00 | |||
| bottled water | 4.00 | |||
| dune buggy and sandboards | 105.00 | |||
| dinner | 55.00 | |||
| 350.00 | 7338.40 | |||
| 10/3 (Pisco) | tour (transport, Ballestras, Paracas, guide) | 160.00 | ||
| lunch | 49.00 | |||
| tip for Pepe | 5.00 | |||
| Paracas entrance fee | 10.00 | |||
| coffee at the beach | 4.00 | |||
| t.p. and water | 7.00 | |||
| bus Pisco - Lima (Inca Class) | 70.00 | |||
| cab to hotel | 6.00 | |||
| hotel (El Ejecutivo, double, private bath) | 87.50 | |||
| pizzas | 80.00 | |||
| cab to hotel | 2.00 | |||
| 480.50 | 7818.90 | |||
| 10/4 (Lima) | breakfast | 14.00 | ||
| cab to Larco Mar | 3.00 | |||
| drinks and pastries | 86.00 | |||
| gifts | 87.50 | |||
| postcards | 6.00 | |||
| Bembo's burgers | 22.00 | |||
| cab to post office | 4.00 | |||
| mailings | 22.40 | |||
| cab to hotel | 3.00 | |||
| internet | 4.00 | |||
| coffee | 18.00 | |||
| cab to airport | 25.00 | |||
| tip to porter | 3.50 | |||
| airport tax (international) | 199.50 | |||
| 497.90 | 8316.90 | |||
